Investors

Resources

Click to share Teekay Offshore

Distribution History

Announced Record Date Date Paid Amount
Jan 19, 2012
Feb 1, 2012
Feb 14, 2012
$0.50 per unit
Oct 18, 2011     Nov 2, 2011 Nov 14, 2011 $0.50 per unit
Jul 22, 2011 Aug 5, 2011 Aug 12, 2011 $0.50 per unit
Apr 21, 2011    May 6, 2011    May 13, 2011 $0.50 per unit
Jan 26, 2011 Feb 7, 2011 Feb 14, 2011 $0.475 per unit
Oct 25, 2010 Nov 5, 2010 Nov 12, 2010 $0.475 per unit
Jul 28, 2010 Aug 6, 2010 Aug 13, 2010 $0.475 per unit
April 29, 2010 May 7, 2010 May 14, 2010 $0.475 per unit
Jan 27, 2010 Feb 5, 2010 Feb 12, 2010 $0.45 per unit
Oct 20, 2009 Oct 27, 2009 Nov 13, 2009 $0.45 per unit
Jul 23, 2009 Jul 29, 2009 Aug 14, 2009 $0.45 per unit
May 4, 2009 May 8, 2009 May 15, 2009 $0.45 per unit
Feb 2, 2009 Feb 6, 2009 Feb 13, 2009 $0.45 per unit
Nov 3, 2008 Nov 7, 2008 Nov 14, 2008 $0.45 per unit
Aug 1, 2008 Aug 7, 2008 Aug 14, 2008 $0.40 per unit
May 1, 2008 May 8, 2008 May 15, 2008 $0.40 per unit
Feb 4, 2008 Feb 8, 2008 Feb 14, 2008 $0.40 per unit
Oct 1, 2007 Nov 7, 2007 Nov 14, 2007 $0.385 per unit
Aug 1, 2007 Aug 9, 2007 Aug 14, 2007 $0.35 per unit
Apr 23, 2007 May 1, 2007 May 14, 2007 $0.35 per unit
Feb 1, 2007 Feb 9, 2007 Feb 14, 2007 $0.35 per unit1
1for the period from December 19 (closing date of the Partnership's IPO) to December 31, 2006

Related Information

Investor Contact

Kent Alekson
investor.relations@teekayoffshore.com
Tel: +1 604 609 6442

Business Conduct Reporting

Anyone with a concern about questionable accounting, financial auditing, internal control or financial fraud related matters may file a report through the Business Conduct Reporting tool or toll-free hotline (in Canada and U.S.) at +1 877 507 8685.

Transfer Agent

BNY Mellon
Tel: +1 800 522 6645
Tel: +1 201 680 8660 (Outside U.S.)